KWYSHIR3 weather
Latitude N 44° 45' 27" Longitude W 106° 57' 29" Elevation 3860 ft
| Dawn: | 06:52 | Sunrise: | 07:21 | Moonrise: | 20:01 | ![]() |
| Dusk: | 19:41 | Sunset: | 19:12 | Moonset: | 07:32 | |
| Daylight: | 12:49 | Day length: | 11:51 | Moon Phase: | Full moon |
Welcome to Sheridan, Wyoming.
The weather station in use is the Davis Vantage Pro2 w/asperation fan, and these pages are updated every 6 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 38.5 °F | Dew Point | 21.9 °F |
| Windchill | 38.5 °F | Humidity | 51% |
| Heat Index | 38.5 °F | Apparent Temperature | 33.1 °F |
| Solar Radiation | 14 W/m² | Evapotranspiration Today | 0.064 in |
| Rainfall | |||
| Rainfall Today | 0.06 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.50 in | Rainfall This Year | 1.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-14 13:34 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 1° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.524 in | Rising | 0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/14/2025 7:00:00 PM
powered by
Cumulus
v1.9.4 (10992)
